Crystal — the CLT knowledge graph as an ore map
Plate XVI. The whole derived knowledge graph as an ore map, in three levels of meaning: districts as ore-bodies sized by how much of the record they carry, joined by gilt veins along their real adjacencies; inside each district, the kinds of place; and at full depth the places themselves as crystals, with the people, organizations and story threads whose evidence lands there orbiting the district. District positions come from where each district's places really are — the same projection every map in the guide uses — and everything inside a district is graph-space, arranged by connection rather than by street. The same record drawn as a force-directed graph is at the Graph view.
Every district, by places and connections
| District | Places | Graph connections | Placement |
|---|---|---|---|
| First Ward | 15 | 168 | by its places |
| Second Ward | 17 | 228 | by its places |
| Third Ward | 13 | 175 | by its places |
| Fourth Ward | 12 | 130 | by its places |
| South End | 20 | 184 | by its places |
| LoSo & South Boulevard | 20 | 151 | by its places |
| Dilworth | 11 | 87 | by its places |
| Elizabeth | 15 | 122 | by its places |
| Plaza Midwood | 22 | 171 | by its places |
| East Charlotte | 17 | 105 | by its places |
| Myers Park | 10 | 75 | by its places |
| SouthPark | 21 | 139 | by its places |
| Wesley Heights | 10 | 67 | by its places |
| Historic West End | 11 | 103 | by its places |
| West Charlotte | 13 | 66 | by its places |
| NoDa | 19 | 163 | by its places |
| Camp North End | 10 | 103 | by its places |
| University City | 10 | 61 | by its places |
| North Charlotte | 13 | 76 | by its places |
| Steele Creek & Whitewater | 17 | 101 | by its places |
| Matthews & Mint Hill | 15 | 110 | by its places |
| Day-trips ring | 32 | 202 | off the frame, on the shelf |
Drawn from 696 nodes · 3,153 derived connections · districts sit where their places are; the rest is graph-space · corrections invited