The neighborhoods
The guide reads Charlotte as 22 districts — the four uptown wards, the rail corridors, the streetcar suburbs, and the edges. Each one has an arrival page: where you are, what the first hour is, how the rail reaches it, and every place the guide holds there.
PLATE V — THE NEST
Where the guide is thick, and where it is thin
- University City · 10
- North Charlotte · 11
- NoDa · 18
- Camp North End · 10
- First Ward · 15
- Second Ward · 16
- Third Ward · 11
- Fourth Ward · 10
- South End · 16
- LoSo & South Boulevard · 20
- Dilworth · 9
- Elizabeth · 15
- Plaza Midwood · 22
- East Charlotte · 17
- Myers Park · 10
- SouthPark · 21
- Wesley Heights · 10
- Historic West End · 10
- West Charlotte · 13
- Steele Creek & Whitewater · 17
- Matthews & Mint Hill · 15
- Day-trips ring — the drives · 32
Each comb is one district — click it to arrive · one hex stands for about 5 places · the detached combs at the edges are the drives
Read this figure as text
| District | Hexes | Visitable places |
|---|---|---|
| University City | 2 | 10 |
| North Charlotte | 2 | 11 |
| NoDa | 4 | 18 |
| Camp North End | 2 | 10 |
| First Ward | 3 | 15 |
| Second Ward | 3 | 16 |
| Third Ward | 2 | 11 |
| Fourth Ward | 2 | 10 |
| South End | 3 | 16 |
| LoSo & South Boulevard | 4 | 20 |
| Dilworth | 2 | 9 |
| Elizabeth | 3 | 15 |
| Plaza Midwood | 4 | 22 |
| East Charlotte | 3 | 17 |
| Myers Park | 2 | 10 |
| SouthPark | 4 | 21 |
| Wesley Heights | 2 | 10 |
| Historic West End | 2 | 10 |
| West Charlotte | 3 | 13 |
| Steele Creek & Whitewater | 3 | 17 |
| Matthews & Mint Hill | 3 | 15 |
| Day-trips ring (detached — the drives) | 6 | 32 |
The uptown wards
Trade and Tryon quarter the center city into four wards — locals say Uptown, never Downtown.
- First WardThe quiet quadrant — parks, museums, and the old Earle Village footprint.15 places in the guide
- Second WardBrooklyn was here. The city's hardest history, block by block.16 places in the guide
- Third WardPanthers, Knights, and the towers of the banking duel.11 places in the guide
- Fourth WardVictorian survivors on the skyline's doorstep.10 places in the guide
North of the center
The Blue Line's northern run, the creative campuses off it, and the Sugar Creek corridor.
- NoDaMill village turned arts district along North Davidson.18 places in the guide
- Camp North EndA Ford plant and missile depot reborn as a creative campus.10 places in the guide
- University CityUNC Charlotte, the Blue Line's north end, and the research campus sprawl.10 places in the guide
- North CharlotteDerita's old crossroads, Hidden Valley, and the Sugar Creek corridor's international stretch.11 places in the guide
South along the rail
The corridor the Blue Line remade, South End down to I-485.
The east side
Streetcar suburbs, the eclectic quarter, and Central Avenue's international miles.
- ElizabethLeafy avenues, old hospitals, and Independence Park.15 places in the guide
- Plaza MidwoodThe eclectic quarter — dive bars to design shops.22 places in the guide
- East CharlotteCentral Avenue's international miles, from Plaza Midwood's edge out to the old Eastland Mall site.17 places in the guide
The south side
Willow-oak curves, and the retail poles along Park and Sharon Roads.
The west side
The Gold Line's historic west side — Wesley Heights and the Beatties Ford corridor — and the lake-country edge.
- Wesley HeightsHistoric west side on the Gold Line's path.10 places in the guide
- Historic West EndThe Beatties Ford Road spine from Five Points past Johnson C. Smith — Biddleville, Washington Heights, McCrorey Heights.10 places in the guide
- Steele Creek & WhitewaterThe National Whitewater Center and the lake country edge.17 places in the guide
More of the county
Small towns inside the metro, and the ring of drives beyond it.
- West CharlotteThe old Camp Greene ground and the Freedom Drive and Tuckaseegee corridors — Ashley Park, Enderly Park, Thomasboro, out toward the airport.13 places in the guide
- Matthews & Mint HillSmall-town main streets inside the metro.15 places in the guide
- Day-trips ringReed Gold Mine, the speedway, Davidson, Crowders Mountain, Carowinds.32 places in the guide
And the whole county at once: every district on the turntable, each ribbon a kind of place it holds.
PLATE XIV — THE ROUNDHOUSE
Which districts hold which kinds of places
First Ward15 places
Live music 3 · Worship 3 · Historical 2 · +6 more
Second Ward17 places
Places to Stay 4 · Historical 3 · Museums 3 · +6 more
Third Ward13 places
Breakfast 2 · Live music 2 · Historical 2 · +5 more
Fourth Ward12 places
Live music 3 · Park 2 · Worship 2 · +5 more
South End20 places
Breweries 6 · Historical 3 · Sit-Down Dining 2 · +9 more
LoSo & South Boulevard21 places
Breweries 6 · Sit-Down Dining 5 · Activity 2 · +7 more
Dilworth11 places
Shopping 3 · Sit-Down Dining 2 · Takeout & Grab-and-Go 1 · +5 more
Elizabeth15 places
Sit-Down Dining 5 · Park 2 · Worship 2 · +6 more
Plaza Midwood22 places
Sit-Down Dining 5 · Coffee 3 · Nightlife 3 · +9 more
East Charlotte17 places
Sit-Down Dining 6 · Takeout & Grab-and-Go 2 · Greenway access 2 · +6 more
Myers Park11 places
Sit-Down Dining 2 · Museums 2 · Park 2 · +5 more
SouthPark21 places
Sit-Down Dining 5 · Breakfast 3 · Shopping 2 · +11 more
Wesley Heights10 places
Landmark 2 · Sit-Down Dining 2 · Takeout & Grab-and-Go 2 · +4 more
Historic West End11 places
Landmark 2 · Historical 2 · Park 2 · +5 more
West Charlotte13 places
Sit-Down Dining 2 · Park 2 · Takeout & Grab-and-Go 1 · +8 more
NoDa20 places
Breweries 4 · Sit-Down Dining 3 · Takeout & Grab-and-Go 2 · +7 more
Camp North End10 places
Landmark 3 · Breweries 2 · Activity 2 · +3 more
University City10 places
Park 2 · Greenway access 2 · Landmark 1 · +5 more
North Charlotte13 places
Takeout & Grab-and-Go 4 · Park 3 · Sit-Down Dining 2 · +4 more
Steele Creek & Whitewater17 places
Clubs & Leagues 3 · Coffee 2 · Activity 2 · +7 more
Matthews & Mint Hill15 places
Park 3 · Coffee 2 · Breweries 2 · +6 more
Day-trips ring32 places
Park 8 · Landmark 7 · Museums 3 · +8 more
- First Ward · 15
- Second Ward · 17
- Third Ward · 13
- Fourth Ward · 12
- South End · 20
- LoSo & South Boulevard · 21
- Dilworth · 11
- Elizabeth · 15
- Plaza Midwood · 22
- East Charlotte · 17
- Myers Park · 11
- SouthPark · 21
- Wesley Heights · 10
- Historic West End · 11
- West Charlotte · 13
- NoDa · 20
- Camp North End · 10
- University City · 10
- North Charlotte · 13
- Steele Creek & Whitewater · 17
- Matthews & Mint Hill · 15
- Day-trips ring · 32
Ribbon width — places a district holds in a category (primary category only) · colored rim — districts · quiet rim — categories · rest on a district to lift its ribbons
Read this figure as text
| District | Primary category | Places |
|---|---|---|
| First Ward (15) | Landmark | 1 |
| Sit-Down Dining | 1 | |
| Takeout & Grab-and-Go | 1 | |
| Live music | 3 | |
| Historical | 2 | |
| Museums | 2 | |
| Clubs & Leagues | 1 | |
| Park | 1 | |
| Worship | 3 | |
| Second Ward (17) | Sit-Down Dining | 1 |
| Historical | 3 | |
| Museums | 3 | |
| Activity | 1 | |
| Sports venues | 1 | |
| Places to Stay | 4 | |
| Park | 2 | |
| Shopping | 1 | |
| Worship | 1 | |
| Third Ward (13) | Breakfast | 2 |
| Live music | 2 | |
| Historical | 2 | |
| Museums | 2 | |
| Sports venues | 2 | |
| Places to Stay | 1 | |
| Park | 1 | |
| Worship | 1 | |
| Fourth Ward (12) | Landmark | 1 |
| Sit-Down Dining | 1 | |
| Takeout & Grab-and-Go | 1 | |
| Live music | 3 | |
| Historical | 1 | |
| Places to Stay | 1 | |
| Park | 2 | |
| Worship | 2 | |
| South End (20) | Landmark | 1 |
| Sit-Down Dining | 2 | |
| Coffee | 1 | |
| Breweries | 6 | |
| Live music | 1 | |
| Historical | 3 | |
| Museums | 1 | |
| Activity | 1 | |
| Clubs & Leagues | 1 | |
| Places to Stay | 1 | |
| Shopping | 1 | |
| Mini Golf | 1 | |
| LoSo & South Boulevard (21) | Sit-Down Dining | 5 |
| Takeout & Grab-and-Go | 1 | |
| Breakfast | 1 | |
| Coffee | 1 | |
| Breweries | 6 | |
| Activity | 2 | |
| Escape Rooms | 2 | |
| Clubs & Leagues | 1 | |
| Greenway access | 1 | |
| Shopping | 1 | |
| Dilworth (11) | Sit-Down Dining | 2 |
| Takeout & Grab-and-Go | 1 | |
| Breakfast | 1 | |
| Coffee | 1 | |
| Nightlife | 1 | |
| Park | 1 | |
| Shopping | 3 | |
| Worship | 1 | |
| Elizabeth (15) | Sit-Down Dining | 5 |
| Takeout & Grab-and-Go | 1 | |
| Breakfast | 1 | |
| Coffee | 1 | |
| Nightlife | 1 | |
| Live music | 1 | |
| Park | 2 | |
| Greenway access | 1 | |
| Worship | 2 | |
| Plaza Midwood (22) | Sit-Down Dining | 5 |
| Breakfast | 1 | |
| Coffee | 3 | |
| Nightlife | 3 | |
| Live music | 1 | |
| Historical | 1 | |
| Activity | 1 | |
| Bowling | 1 | |
| Clubs & Leagues | 2 | |
| Park | 1 | |
| Greenway access | 1 | |
| Shopping | 2 | |
| East Charlotte (17) | Sit-Down Dining | 6 |
| Takeout & Grab-and-Go | 2 | |
| Breakfast | 1 | |
| Live music | 1 | |
| Activity | 1 | |
| Sports venues | 1 | |
| Park | 1 | |
| Greenway access | 2 | |
| Shopping | 2 | |
| Myers Park (11) | Sit-Down Dining | 2 |
| Coffee | 1 | |
| Live music | 1 | |
| Museums | 2 | |
| Places to Stay | 1 | |
| Park | 2 | |
| Shopping | 1 | |
| Worship | 1 | |
| SouthPark (21) | Sit-Down Dining | 5 |
| Takeout & Grab-and-Go | 1 | |
| Breakfast | 3 | |
| Coffee | 1 | |
| Breweries | 1 | |
| Nightlife | 1 | |
| Live music | 1 | |
| Bowling | 1 | |
| Clubs & Leagues | 1 | |
| Places to Stay | 1 | |
| Park | 1 | |
| Greenway access | 1 | |
| Shopping | 2 | |
| Worship | 1 | |
| Wesley Heights (10) | Landmark | 2 |
| Sit-Down Dining | 2 | |
| Takeout & Grab-and-Go | 2 | |
| Coffee | 1 | |
| Breweries | 1 | |
| Live music | 1 | |
| Greenway access | 1 | |
| Historic West End (11) | Landmark | 2 |
| Sit-Down Dining | 1 | |
| Takeout & Grab-and-Go | 1 | |
| Coffee | 1 | |
| Historical | 2 | |
| Activity | 1 | |
| Park | 2 | |
| Worship | 1 | |
| West Charlotte (13) | Sit-Down Dining | 2 |
| Takeout & Grab-and-Go | 1 | |
| Coffee | 1 | |
| Breweries | 1 | |
| Nightlife | 1 | |
| Live music | 1 | |
| Historical | 1 | |
| Park | 2 | |
| Greenway access | 1 | |
| Shopping | 1 | |
| Worship | 1 | |
| NoDa (20) | Sit-Down Dining | 3 |
| Takeout & Grab-and-Go | 2 | |
| Breakfast | 1 | |
| Coffee | 2 | |
| Breweries | 4 | |
| Live music | 2 | |
| Historical | 1 | |
| Clubs & Leagues | 1 | |
| Park | 2 | |
| Shopping | 2 | |
| Camp North End (10) | Landmark | 3 |
| Takeout & Grab-and-Go | 1 | |
| Breweries | 2 | |
| Nightlife | 1 | |
| Activity | 2 | |
| Shopping | 1 | |
| University City (10) | Landmark | 1 |
| Coffee | 1 | |
| Breweries | 1 | |
| Live music | 1 | |
| Escape Rooms | 1 | |
| Sports venues | 1 | |
| Park | 2 | |
| Greenway access | 2 | |
| North Charlotte (13) | Sit-Down Dining | 2 |
| Takeout & Grab-and-Go | 4 | |
| Nightlife | 1 | |
| Activity | 1 | |
| Clubs & Leagues | 1 | |
| Park | 3 | |
| Shopping | 1 | |
| Steele Creek & Whitewater (17) | Sit-Down Dining | 1 |
| Breakfast | 1 | |
| Coffee | 2 | |
| Nightlife | 1 | |
| Historical | 1 | |
| Activity | 2 | |
| Clubs & Leagues | 3 | |
| Places to Stay | 2 | |
| Park | 2 | |
| Shopping | 2 | |
| Matthews & Mint Hill (15) | Sit-Down Dining | 1 |
| Coffee | 2 | |
| Breweries | 2 | |
| Historical | 1 | |
| Museums | 1 | |
| Clubs & Leagues | 2 | |
| Park | 3 | |
| Greenway access | 1 | |
| Shopping | 2 | |
| Day-trips ring (32) | Landmark | 7 |
| Sit-Down Dining | 1 | |
| Historical | 2 | |
| Museums | 3 | |
| Activity | 2 | |
| Sports venues | 2 | |
| Clubs & Leagues | 1 | |
| Park | 8 | |
| Greenway access | 3 | |
| Shopping | 2 | |
| Worship | 1 |
The same districts are columns on the dataset browser and nodes on the wiki.