A to Z
Every place in the guide, A to Z — the paper-guidebook index, and all 343 of them. Closed places stay listed and labeled, because they're still part of Charlotte's story. Use Ctrl+F / Cmd+F to jump straight to a name.
Every section of the guide
The compass carries four hub bearings; this is what is behind each of them. Browse everything has the same list with a filter and your own recent destinations.
Independent, unaffiliated guide to Charlotte, NC — nobody pays to be included. Details change seasonally, so verify before you go. More about how we work.
Prefer the whole guide as one sortable table? The Register sits below the A–Z — every place on one line, gaps and all.
Pick the Blue Line station you're staying near and every list here can sort itself by walking distance from it — estimates, always marked as such.
A(12)
- AbugidaPlaza Midwood · ethiopian
- Ace No. 3Myers Park
- Allegra Westbrooks Regional LibraryHistoric West End
- Alley 51SouthPark
- Amélie's French Bakery & Café (NoDa)NoDa
- Amélie's French Bakery & Café (Park Road)SouthPark
- Amos' SouthendSouth End
- Anne Springs Close GreenwayOpen now · closes 7:39pmDay-trips ring
- Another BreweryNoDaPermanently closed
- ARCHIVE CLTHistoric West End
- Armored Cow Brewing Co.University City
- AvidXchange Music FactoryWesley Heights
B(20)
- Bank of America Heritage CenterSecond Ward
- Bank of America StadiumThird Ward
- BATL GroundsPlaza Midwood
- Bechtler Museum of Modern ArtOpens FridayThird Ward
- Belk Theater at Blumenthal Performing Arts CenterFirst Ward
- Belmont Abbey — Basilica of Mary, Help of ChristiansDay-trips ring
- Belmont Rowing CenterDay-trips ring
- Biddle Memorial HallHistoric West End
- Birkdale VillageDay-trips ring
- Blue Blaze BrewingWest Charlotte
- Blythe Landing ParkDay-trips ring
- Bojangles ColiseumEast Charlotte
- Bonnie Cone MemorialUniversity City
- Book BuyersEast Charlotte
- Bossy Beulah'sWesley Heights · fried-chicken
- Brakeman's Coffee & SupplyMatthews & Mint Hill
- Brazwells Premium PubSouthPark
- Brewers at 4001 YanceyLoSo & South Boulevard
- Briar Creek GreenwayPlaza Midwood
- Brooks' Sandwich HouseNoDa
C(42)
- Cabo Fish TacoNoDa · mexican
- Cajun QueenOpen now · closes 8:30pmElizabeth · cajun
- Caldwell Station GreenwayDay-trips ring
- Camp Greene ParkWest Charlotte
- Camp North EndCamp North End
- Camp North End WatertowerCamp North End
- Campbell Creek GreenwayEast Charlotte
- CanteenCamp North End
- Carl J. McEwen Historic VillageMatthews & Mint Hill
- Carolina Beer TempleMatthews & Mint Hill
- Carolina TheatreFirst Ward
- CaroMont Health Park (FUSE District)Day-trips ring
- CarowindsDay-trips ring
- Catawba Cultural CenterDay-trips ring
- Catawba Yacht ClubSteele Creek & Whitewater
- Central Coffee Co.Elizabeth
- Charlotte BalletFirst Ward
- Charlotte Chess CenterSouthPark
- Charlotte Curling AssociationNorth Charlotte
- Charlotte James Connolly's GAASteele Creek & Whitewater
- Charlotte Motor SpeedwayDay-trips ring
- Charlotte Premium OutletsSteele Creek & Whitewater
- Charlotte Regional Farmers MarketSteele Creek & Whitewater
- Charlotte Running ClubMatthews & Mint Hill
- Charlotte Table Tennis ClubFirst Ward
- Chicken Box CafeNorth Charlotte
- Chin Chin 2East Charlotte
- Cliff Hangers Climbing GymDay-trips ring
- Colonial ParkElizabeth
- Community Matters CafeThird Ward
- Compare FoodsNorth Charlotte
- Compare Foods Freedom DriveWest Charlotte
- Concord MillsDay-trips ring
- Confederate Navy Yard / Mecklenburg Iron Works (site)Second WardThe building is gone
- Copperhead IslandSteele Creek & Whitewater
- Cordelia ParkNoDa
- Cotswold Farmers MarketMyers Park
- Coyote Joe'sWest Charlotte
- Crispy Banh MiLoSo & South Boulevard
- Crowders Mountain State ParkDay-trips ring
- Curio, Craft & ConjureNoDa
- CustomshopElizabeth · latin
D(14)
- Daniel Stowe Botanical GardenDay-trips ring
- Dilworth Artisan StationSouth End
- Discovery Place ScienceOpens FridayFirst Ward
- DishPlaza Midwood · southern
- Distro Beer HubSouth End
- Doan's Vietnamese CuisineLoSo & South Boulevard
- Dot Dot DotSouthPark
- Downtown BelmontDay-trips ring
- Downtown DavidsonDay-trips ring
- Downtown Fort Mill (Historic Main Street)Day-trips ring
- Downtown GastoniaDay-trips ring
- Downtown Waxhaw Historic DistrictDay-trips ring
- Drury Inn & Suites Charlotte ArrowoodSteele Creek & Whitewater
- Dupp & SwatCamp North End
E(9)
- Ed's TavernDilworth
- El Paisano RestauranteEast Charlotte
- El Taco VelozNorth Charlotte
- Enderly Coffee Co.West Charlotte
- Escape TacticLoSo & South Boulevard
- Evergreen Nature PreserveEast Charlotte
- Excelsior ClubHistoric West EndThe building is gone
- Exit Strategy NorthUniversity City
- Exit Strategy SouthLoSo & South Boulevard
F(17)
- Famous Toastery (Uptown)Third Ward
- Fiamma RistoranteDilworth
- First Baptist CharlotteSecond Ward
- First Baptist Church (Spirit Square)First Ward
- First Presbyterian ChurchFourth Ward
- First United Methodist ChurchFirst Ward
- First United Presbyterian ChurchFirst Ward
- First United States Branch Mint (site)Third WardThe building is gone
- First Ward ParkFirst Ward
- Five Points PlazaHistoric West End
- Four Mile Creek GreenwayMatthews & Mint Hill
- Fourth Ward ParkFourth Ward
- Free Range Bar at Camp North EndCamp North End
- Free Range BrewingCamp North End
- Freedom ParkMyers Park
- Freedom Park BandshellMyers Park
- Friendship Missionary Baptist ChurchHistoric West End
G(9)
- Giddy Goat Coffee RoastersSouth End
- Gilde BreweryLoSo & South Boulevard
- Glencairn GardenDay-trips ring
- Good Food on MontfordSouthPark · new-american
- Good Samaritan Hospital siteThird WardThe building is gone
- Goodyear ArtsCamp North End
- Grace A.M.E. Zion ChurchSecond Ward
- Grace O'Malley's Irish Public HouseMatthews & Mint Hill · irish-pub
- Grand Bohemian Hotel CharlotteFourth Ward
H(16)
- HaberdishNoDa · southern
- Haraz Coffee HouseUniversity City
- Harding High School 1957 site (Dorothy Counts' walk)Fourth WardThe building is gone
- Harvey B. Gantt Center for African-American Arts + CultureOpens FridaySecond Ward
- Hawthorne Lane United Methodist ChurchElizabeth
- Hawthorne's NY Pizza & BarElizabeth · pizza
- Heist BreweryOpen now · closes 10pmNoDa · pizza
- Hezekiah Alexander Rock House (Charlotte Museum of History)Plaza Midwood
- Hickory Tavern - SteelecroftSteele Creek & Whitewater · wings
- Hidden Valley ParkNorth Charlotte
- Higher GroundsMyers Park
- Hilton Charlotte AirportSteele Creek & Whitewater
- Hilton Charlotte UptownSecond Ward
- Historic RosedaleOpens FridayNoDa
- Holiday Inn Express & Suites Charlotte - South EndSouth End
- HopFly Brewing Co.Open now · closes 10pmSouth End
I(4)
- Independence ParkElizabeth
- Independence Square (Trade & Tryon)First Ward
- Inner Peaks South EndSouth End
- Irvins Creek GreenwayEast Charlotte
J(8)
- James C. Dowd HouseWest Charlotte
- Jasmine Grill & KababEast Charlotte · mediterranean
- Javesca Coffee - Steele CreekSteele Creek & Whitewater
- Jerry Richardson StadiumUniversity City
- Jetton ParkDay-trips ring
- JJ's Red HotsDilworthPermanently closed
- Johnson C. Smith UniversityHistoric West End
- JW Marriott CharlotteSecond Ward
K(5)
- Kimpton Tryon Park HotelThird Ward
- KindredDay-trips ring
- Kings Drive Farmers MarketDilworth
- Kings Mountain National Military ParkOpens FridayDay-trips ring
- Knight TheaterThird Ward
L(23)
- L.C. Coleman Neighborhood ParkHistoric West End
- La CasetaCamp North End
- La Shish KabobEast Charlotte · middle-eastern
- Lake Norman State ParkDay-trips ring
- Landmark DinerEast Charlotte
- Lang VanEast Charlotte
- Latta Nature PreserveOpen now · closes 7:39pmDay-trips ring
- Latta ParkDilworth
- Le's Sandwiches & CafeNorth Charlotte
- Legion Brewing SouthParkSouthPark
- Lenny Boy Brewing Co.South End
- Levine Museum of the New SouthSouth EndTemporarily closed
- Little Rock A.M.E. Zion ChurchFirst Ward
- Little Sugar Creek GreenwayElizabeth
- Little Sugar Creek Greenway (Tyvola Road Trailhead)LoSo & South Boulevard
- LoSo TavernLoSo & South Boulevard · gastropub
- Lower Left Brewing Co.LoSo & South Boulevard
- Lucky Dog Bark & Brew - Steele CreekSteele Creek & Whitewater
- Lucky Strike South CharlotteSouthPark
- LuLu's ExpressWest Charlotte
- Luna's Living KitchenDilworthPermanently closed
- Lunchbox RecordsPlaza Midwood
- Lupie's CafeOpens FridayElizabeth · southern
M(29)
- Mac's Speed ShopSouth End
- Magnolia Coffee CompanyMatthews & Mint Hill
- MakerSpace CharlottePlaza Midwood
- Mallard Creek GreenwayUniversity City
- Mama Gee'sHistoric West End
- Manolo's BakeryEast Charlotte
- Maria's GrillNorth Charlotte
- Marshall ParkSecond Ward
- Matthews Community Farmers' MarketMatthews & Mint Hill
- Matthews Heritage MuseumMatthews & Mint Hill
- McAdenville — Christmas Town U.S.A.Seasonal — closed until JuneDay-trips ring
- McColl ParkFourth Ward
- McDowell Creek GreenwayDay-trips ring
- McDowell Nature Center and PreserveOpen now · closes 7:39pmSteele Creek & Whitewater
- McMullen Creek GreenwaySouthPark
- Mecklenburg County Aquatic CenterSecond Ward
- Mert's Heart And SoulFirst Ward · soul-food
- Middle C JazzThird Ward
- Midwood Country ClubPlaza Midwood
- MilkbreadPlaza Midwood
- Mint Hill Veterans Memorial ParkMatthews & Mint Hill
- Mint Museum RandolphOpens FridayMyers Park
- Mint Museum UptownOpens FridayThird Ward
- Monarch MarketFourth Ward
- Morazan RestaurantEast Charlotte · honduran
- Moxy Charlotte DowntownSecond Ward
- Mugs CoffeeSouthPark
- Museum of the WaxhawsDay-trips ring
- Myers Park Presbyterian ChurchMyers Park
N(9)
- NASCAR Hall of FameOpens FridaySecond Ward
- Neighborhood Coffee RoastersPlaza Midwood
- Neighborhood TheatreNoDa
- Nevin Community ParkNorth Charlotte
- Night Swim Roastery & CafeLoSo & South Boulevard
- Noble SmokeWesley Heights · bbq
- NoDa Brewing CompanyOpen now · closes 9pmNoDa
- Not Just CoffeeDilworth
- Nubian QueensNorth CharlottePermanently closed
O(5)
- Old Town Rock HillDay-trips ring
- Ole Mason JarDilworth
- OMB Run ClubLoSo & South Boulevard
- Optimist HallOpen now · closes 9pmNoDa
- Ovens AuditoriumEast Charlotte
P(12)
- Paper SkyscraperDilworth
- Park Road BooksSouthPark
- Park Road Soda ShoppeSouthPark
- Petra'sPlaza Midwood
- Phuoc Hai PagodaWest Charlotte
- PinhousePlaza Midwood
- Plaza Midwood Tuesday Night RidePlaza Midwood
- Protagonist LoSoLoSo & South Boulevard
- Providence Road SundriesOpen now · closes 9pmMyers Park · burgers
- Puckett's Farm EquipmentNorth CharlottePermanently closed
- Pure Intentions CoffeeSteele Creek & Whitewater
- Puttery CharlotteSouth End · brunch
Q(2)
- Queen City GroundsWesley Heights
- Queen Park SocialLoSo & South Boulevard
R(9)
- Rally PickleballLoSo & South Boulevard
- Ramsey Creek ParkDay-trips ring
- Reed Gold Mine State Historic SiteDay-trips ring
- Renfrow HardwareMatthews & Mint Hill
- Restaurant ConstanceWest Charlotte · new-american
- Rhino Market & Deli (Wesley Heights)Wesley Heights
- Romare Bearden ParkThird Ward
- Rooster's Wood-fired KitchenSecond Ward
- Rudisill Gold Mine (site)South EndThe building is gone
S(39)
- Sabor Latin Street Grill (Elizabeth)Elizabeth
- Sandra Lee's Country KitchenWest Charlotte
- Seaboard Brewing, Taproom & Wine BarMatthews & Mint Hill
- Second Ward High School GymnasiumSecond Ward
- Sir Edmond Halley'sSouthPark · irish-pub
- Skrimp ShackPlaza Midwood · seafood
- Sky Zone NorthlakeNorth Charlotte
- Skyla Credit Union AmphitheatreFourth Ward
- Skyland Family RestaurantLoSo & South Boulevard
- Sleepy Poet Antique MallLoSo & South Boulevard
- Smelly Cat Coffeehouse & RoasteryNoDa
- Snug HarborPlaza Midwood
- South 21 Jr Family RestaurantNorth Charlotte
- South End Farmers Market at AthertonSouth End
- SouthPark MallSouthPark
- Spectrum CenterSecond Ward
- SportsLinkSteele Creek & Whitewater
- Squirrel Lake ParkMatthews & Mint Hill
- St. Catherine Gold Mine (site)South EndThe building is gone
- St. Martin's Episcopal ChurchElizabeth
- St. Peter Catholic ChurchThird Ward
- St. Peter's Episcopal ChurchFourth Ward
- State of ConfusionLoSo & South Boulevard · latin
- Steele Creek CafeSteele Creek & Whitewater
- Steele Creek Presbyterian ChurchSteele Creek & Whitewater
- Stewart Creek GreenwayWest Charlotte
- Stumptown ParkOpen now · closes 7:39pmMatthews & Mint Hill
- Suárez BakerySouthPark
- Sugar Creek Brewing CompanyLoSo & South Boulevard
- Sugaw Creek ParkNorth Charlotte
- Summit Coffee On the PlazaPlaza Midwood
- Sun's KitchenSouth End
- Sunflour Baking CompanyOpens FridayDilworth
- Sunflour Baking Company (Elizabeth)Elizabeth
- Super G Mart CharlotteEast Charlotte
- SupperlandPlaza Midwood · steakhouse
- Susie Harwood GardenUniversity City
- Sycamore Run ClubSouth End
- Symphony ParkSouthPark
T(43)
- TAOH Outdoor GalleryOpen nowNoDa
- TD Amp BallantyneSouthPark
- Temple Beth ElSouthPark
- Thanh HuongEast Charlotte
- That's Novel BooksOpen now · closes 7pmCamp North End
- The Ballantyne, a Luxury Collection Hotel, CharlotteSouthPark
- The Batch HouseWesley Heights
- The Cathedral of Saint PatrickDilworth
- The Chamber by Wooden RobotOpen now · closes 10pmNoDa
- The Chamber Run ClubNoDa
- The Cowfish Sushi Burger BarSouthPark
- The CrunkletonElizabeth
- The Diamond RestaurantPlaza Midwood
- The Duke MansionMyers Park
- The Dunhill HotelFirst Ward
- The Evening MuseNoDa
- The Fig Tree RestaurantElizabeth · french
- The Fillmore CharlotteFourth Ward
- The GreenSecond Ward
- The HobbyistNoDa
- The Ivey's HotelFourth Ward
- The King’s KitchenFourth WardPermanently closed
- The Light FactoryFirst Ward
- The Market at 7th StreetFirst Ward
- The Milestone ClubWest Charlotte
- The Olde Mecklenburg BreweryLoSo & South Boulevard
- The Rabbit HolePlaza Midwood
- The Ritz-Carlton, CharlotteSecond Ward
- The Roasting CompanySouthPark · rotisserie-chicken
- The Schiele Museum of Natural HistoryDay-trips ring
- The Suffolk PunchSouth End
- The UndergroundFourth Ward
- To The Table Board Game CafeMatthews & Mint Hill
- Toby Creek GreenwayUniversity City
- Top's ChinaHistoric West End
- Topgolf Charlotte - SouthwestSteele Creek & Whitewater
- Town Brewing CoWesley Heights
- Trading Path (NC highway marker L-36)South EndThe building is gone
- Triple C Brewing CompanyOpen now · closes 10pmSouth End
- Trope BookshopOpen now · closes 7pmPlaza Midwood
- Truist FieldThird Ward
- Truliant AmphitheaterUniversity City
- Tuckaseegee ParkWest Charlotte
U(3)
- U.S. National Whitewater CenterSteele Creek & Whitewater
- Undercurrent CoffeePlaza Midwood
- Uptown Farmers MarketSecond Ward
V(5)
- Van Landingham GlenUniversity City
- Veterans ParkPlaza Midwood
- Victory Lane Indoor KartingCamp North End
- VisArt VideoEast Charlotte
- Visulite TheatreElizabeth
W(6)
- Wadsworth EstateWesley Heights
- Wesley Heights GreenwayWesley Heights
- Wesley Heights Historic DistrictWesley Heights
- West Charlotte ParkHistoric West End
- Wing HavenOpens FridayMyers Park
- Wooden Robot BreweryOpen now · closes 10pmSouth End
Y(1)
- Yummy SushiLoSo & South Boulevard
Z(1)
- Zanzibar CafeNoDa
PLATE XII — THE REGISTER
Every place in the guide, one line each
| Abugida | Plaza Midwood | Sit-Down Dining | standard | $$ | prose hours only | — | — |
|---|---|---|---|---|---|---|---|
| Ace No. 3 | Myers Park | Sit-Down Dining | standard | — | prose hours only | — | — |
| Allegra Westbrooks Regional Library | Historic West End | Activity | standard | — | prose hours only | — | — |
| Alley 51 | SouthPark | Takeout & Grab-and-Go | standard | — | prose hours only | — | — |
| Amélie's French Bakery & Café (NoDa) | NoDa | Breakfast | notable | $ | prose hours only | — | 2008 |
| Amélie's French Bakery & Café (Park Road) | SouthPark | Breakfast | standard | $ | prose hours only | — | — |
| Amos' Southend | South End | Live music | notable | — | no hours recorded | — | — |
| Anne Springs Close Greenway | Day-trips ring | Greenway access | notable | — | structured weekly hours | — | — |
| Another Brewery | NoDa | Breweries | standard | — | no hours recorded | — | — |
| ARCHIVE CLT | Historic West End | Coffee | standard | — | no hours recorded | — | — |
| Armored Cow Brewing Co. | University City | Breweries | standard | — | prose hours only | — | — |
| AvidXchange Music Factory | Wesley Heights | Live music | notable | — | no hours recorded | — | — |
| Bank of America Heritage Center | Second Ward | Museums | standard | — | no hours recorded | — | — |
| Bank of America Stadium | Third Ward | Sports venues | landmark | — | no hours recorded | — | — |
| BATL Grounds | Plaza Midwood | Activity | standard | — | no hours recorded | — | — |
| Bechtler Museum of Modern Art | Third Ward | Museums | landmark | — | structured weekly hours | — | — |
| Belk Theater at Blumenthal Performing Arts Center | First Ward | Live music | notable | — | prose hours only | — | — |
| Belmont Abbey — Basilica of Mary, Help of Christians | Day-trips ring | Worship | standard | — | no hours recorded | — | — |
| Belmont Rowing Center | Day-trips ring | Clubs & Leagues | standard | — | no hours recorded | — | — |
| Biddle Memorial Hall | Historic West End | Historical | notable | — | no hours recorded | — | 1883 |
| Birkdale Village | Day-trips ring | Shopping | standard | — | no hours recorded | — | — |
| Blue Blaze Brewing | West Charlotte | Breweries | standard | — | no hours recorded | — | — |
| Blythe Landing Park | Day-trips ring | Park | standard | — | no hours recorded | — | — |
| Bojangles Coliseum | East Charlotte | Sports venues | standard | — | no hours recorded | — | — |
| Bonnie Cone Memorial | University City | Landmark | standard | — | no hours recorded | — | — |
| Book Buyers | East Charlotte | Shopping | standard | — | no hours recorded | — | 1999 |
| Bossy Beulah's | Wesley Heights | Sit-Down Dining | standard | — | prose hours only | — | — |
| Brakeman's Coffee & Supply | Matthews & Mint Hill | Coffee | standard | — | no hours recorded | — | — |
| Brazwells Premium Pub | SouthPark | Sit-Down Dining | standard | $$ | prose hours only | — | — |
| Brewers at 4001 Yancey | LoSo & South Boulevard | Breweries | standard | $$ | no hours recorded | — | — |
| Briar Creek Greenway | Plaza Midwood | Greenway access | standard | — | no hours recorded | — | — |
| Brooks' Sandwich House | NoDa | Takeout & Grab-and-Go | notable | — | no hours recorded | — | 1973 |
| Cabo Fish Taco | NoDa | Sit-Down Dining | notable | $$ | prose hours only | — | — |
| Cajun Queen | Elizabeth | Sit-Down Dining | notable | — | structured weekly hours | — | — |
| Caldwell Station Greenway | Day-trips ring | Greenway access | standard | — | no hours recorded | — | — |
| Camp Greene Park | West Charlotte | Park | standard | — | no hours recorded | — | — |
| Camp North End | Camp North End | Landmark | landmark | — | prose hours only | — | — |
| Camp North End Watertower | Camp North End | Landmark | standard | — | no hours recorded | — | — |
| Campbell Creek Greenway | East Charlotte | Greenway access | standard | — | no hours recorded | — | — |
| Canteen | Camp North End | Nightlife | standard | — | prose hours only | — | — |
| Carl J. McEwen Historic Village | Matthews & Mint Hill | Historical | notable | — | no hours recorded | — | — |
| Carolina Beer Temple | Matthews & Mint Hill | Breweries | notable | — | prose hours only | — | — |
| Carolina Theatre | First Ward | Live music | notable | — | no hours recorded | — | — |
| CaroMont Health Park (FUSE District) | Day-trips ring | Sports venues | standard | — | no hours recorded | — | — |
| Carowinds | Day-trips ring | Activity | landmark | — | prose hours only | — | — |
| Catawba Cultural Center | Day-trips ring | Museums | standard | — | prose hours only | — | — |
| Catawba Yacht Club | Steele Creek & Whitewater | Clubs & Leagues | standard | — | no hours recorded | — | — |
| Central Coffee Co. | Elizabeth | Coffee | standard | — | prose hours only | — | — |
| Charlotte Ballet | First Ward | Live music | notable | — | no hours recorded | — | — |
| Charlotte Chess Center | SouthPark | Clubs & Leagues | notable | — | no hours recorded | — | — |
| Charlotte Curling Association | North Charlotte | Clubs & Leagues | notable | — | no hours recorded | — | — |
| Charlotte James Connolly's GAA | Steele Creek & Whitewater | Clubs & Leagues | standard | — | no hours recorded | — | — |
| Charlotte Motor Speedway | Day-trips ring | Sports venues | landmark | — | prose hours only | — | 1960 |
| Charlotte Premium Outlets | Steele Creek & Whitewater | Shopping | notable | — | no hours recorded | — | 2014 |
| Charlotte Regional Farmers Market | Steele Creek & Whitewater | Shopping | notable | — | no hours recorded | — | — |
| Charlotte Running Club | Matthews & Mint Hill | Clubs & Leagues | notable | — | no hours recorded | — | — |
| Charlotte Table Tennis Club | First Ward | Clubs & Leagues | standard | — | no hours recorded | — | — |
| Chicken Box Cafe | North Charlotte | Takeout & Grab-and-Go | standard | — | prose hours only | — | — |
| Chin Chin 2 | East Charlotte | Takeout & Grab-and-Go | standard | — | no hours recorded | — | — |
| Cliff Hangers Climbing Gym | Day-trips ring | Activity | standard | — | no hours recorded | — | — |
| Colonial Park | Elizabeth | Park | standard | — | no hours recorded | — | — |
| Community Matters Cafe | Third Ward | Breakfast | notable | — | prose hours only | — | — |
| Compare Foods | North Charlotte | Shopping | standard | — | prose hours only | — | — |
| Compare Foods Freedom Drive | West Charlotte | Shopping | standard | — | no hours recorded | — | — |
| Concord Mills | Day-trips ring | Shopping | notable | — | no hours recorded | — | — |
| Confederate Navy Yard / Mecklenburg Iron Works (site) | Second Ward | Historical | notable | — | no hours recorded | — | 1862 |
| Copperhead Island | Steele Creek & Whitewater | Park | standard | — | no hours recorded | — | — |
| Cordelia Park | NoDa | Park | standard | — | no hours recorded | — | — |
| Cotswold Farmers Market | Myers Park | Shopping | standard | — | prose hours only | — | — |
| Coyote Joe's | West Charlotte | Nightlife | standard | — | no hours recorded | — | — |
| Crispy Banh Mi | LoSo & South Boulevard | Takeout & Grab-and-Go | standard | — | no hours recorded | — | — |
| Crowders Mountain State Park | Day-trips ring | Park | notable | — | prose hours only | — | — |
| Curio, Craft & Conjure | NoDa | Shopping | standard | — | no hours recorded | — | — |
| Customshop | Elizabeth | Sit-Down Dining | notable | $$$ | prose hours only | — | 2007 |
| Daniel Stowe Botanical Garden | Day-trips ring | Park | notable | — | no hours recorded | — | — |
| Dilworth Artisan Station | South End | Landmark | standard | — | no hours recorded | — | — |
| Discovery Place Science | First Ward | Museums | landmark | — | structured weekly hours | — | — |
| Dish | Plaza Midwood | Sit-Down Dining | standard | — | prose hours only | — | — |
| Distro Beer Hub | South End | Breweries | standard | — | prose hours only | — | — |
| Doan's Vietnamese Cuisine | LoSo & South Boulevard | Sit-Down Dining | standard | — | no hours recorded | — | — |
| Dot Dot Dot | SouthPark | Nightlife | standard | — | prose hours only | — | — |
| Downtown Belmont | Day-trips ring | Landmark | standard | — | no hours recorded | — | — |
| Downtown Davidson | Day-trips ring | Landmark | standard | — | no hours recorded | — | — |
| Downtown Fort Mill (Historic Main Street) | Day-trips ring | Landmark | standard | — | no hours recorded | — | — |
| Downtown Gastonia | Day-trips ring | Landmark | standard | — | no hours recorded | — | — |
| Downtown Waxhaw Historic District | Day-trips ring | Landmark | standard | — | no hours recorded | — | — |
| Drury Inn & Suites Charlotte Arrowood | Steele Creek & Whitewater | Places to Stay | standard | — | no hours recorded | — | — |
| Dupp & Swat | Camp North End | Landmark | notable | — | no hours recorded | — | — |
| Ed's Tavern | Dilworth | Nightlife | standard | $ | prose hours only | — | — |
| El Paisano Restaurante | East Charlotte | Sit-Down Dining | standard | — | no hours recorded | — | — |
| El Taco Veloz | North Charlotte | Takeout & Grab-and-Go | standard | — | no hours recorded | — | — |
| Enderly Coffee Co. | West Charlotte | Coffee | standard | — | prose hours only | — | 2012 |
| Escape Tactic | LoSo & South Boulevard | Escape Rooms | standard | — | no hours recorded | — | — |
| Evergreen Nature Preserve | East Charlotte | Park | standard | — | no hours recorded | — | — |
| Excelsior Club | Historic West End | Historical | landmark | — | no hours recorded | — | 1944 |
| Exit Strategy North | University City | Escape Rooms | standard | — | no hours recorded | 1 | — |
| Exit Strategy South | LoSo & South Boulevard | Escape Rooms | standard | — | no hours recorded | 1 | — |
| Famous Toastery (Uptown) | Third Ward | Breakfast | standard | — | no hours recorded | — | 2018 |
| Fiamma Ristorante | Dilworth | Sit-Down Dining | standard | $$$ | no hours recorded | — | — |
| First Baptist Charlotte | Second Ward | Worship | notable | — | no hours recorded | — | — |
| First Baptist Church (Spirit Square) | First Ward | Historical | standard | — | no hours recorded | — | 1909 |
| First Presbyterian Church | Fourth Ward | Worship | notable | — | no hours recorded | — | 1857 |
| First United Methodist Church | First Ward | Worship | standard | — | no hours recorded | — | 1928 |
| First United Presbyterian Church | First Ward | Worship | standard | — | no hours recorded | — | — |
| First United States Branch Mint (site) | Third Ward | Historical | notable | — | no hours recorded | — | 1837 |
| First Ward Park | First Ward | Park | notable | — | no hours recorded | — | — |
| Five Points Plaza | Historic West End | Landmark | standard | — | no hours recorded | — | — |
| Four Mile Creek Greenway | Matthews & Mint Hill | Greenway access | standard | — | no hours recorded | — | — |
| Fourth Ward Park | Fourth Ward | Park | notable | — | no hours recorded | — | — |
| Free Range Bar at Camp North End | Camp North End | Breweries | standard | — | prose hours only | — | 2020 |
| Free Range Brewing | Camp North End | Breweries | notable | — | no hours recorded | — | — |
| Freedom Park | Myers Park | Park | landmark | — | no hours recorded | — | — |
| Freedom Park Bandshell | Myers Park | Live music | standard | — | no hours recorded | — | — |
| Friendship Missionary Baptist Church | Historic West End | Worship | standard | — | prose hours only | — | — |
| Giddy Goat Coffee Roasters | South End | Coffee | standard | — | no hours recorded | — | — |
| Gilde Brewery | LoSo & South Boulevard | Breweries | notable | $ | prose hours only | — | 2022 |
| Glencairn Garden | Day-trips ring | Park | standard | — | prose hours only | — | — |
| Good Food on Montford | SouthPark | Sit-Down Dining | standard | — | no hours recorded | — | — |
| Good Samaritan Hospital site | Third Ward | Historical | landmark | — | no hours recorded | — | 1891 |
| Goodyear Arts | Camp North End | Activity | standard | — | no hours recorded | — | — |
| Grace A.M.E. Zion Church | Second Ward | Historical | notable | — | no hours recorded | — | 1902 |
| Grace O'Malley's Irish Public House | Matthews & Mint Hill | Sit-Down Dining | standard | $$ | prose hours only | — | — |
| Grand Bohemian Hotel Charlotte | Fourth Ward | Landmark | standard | — | no hours recorded | — | — |
| Haberdish | NoDa | Sit-Down Dining | notable | $$ | prose hours only | — | 2016 |
| Haraz Coffee House | University City | Coffee | standard | — | no hours recorded | — | — |
| Harding High School 1957 site (Dorothy Counts' walk) | Fourth Ward | Historical | notable | — | no hours recorded | — | 1935 |
| Harvey B. Gantt Center for African-American Arts + Culture | Second Ward | Museums | landmark | — | structured weekly hours | — | — |
| Hawthorne Lane United Methodist Church | Elizabeth | Worship | standard | — | no hours recorded | — | 1916 |
| Hawthorne's NY Pizza & Bar | Elizabeth | Sit-Down Dining | standard | $$ | no hours recorded | — | — |
| Heist Brewery | NoDa | Breweries | notable | — | structured weekly hours | — | — |
| Hezekiah Alexander Rock House (Charlotte Museum of History) | Plaza Midwood | Historical | landmark | — | no hours recorded | — | 1774 |
| Hickory Tavern - Steelecroft | Steele Creek & Whitewater | Sit-Down Dining | standard | — | no hours recorded | — | — |
| Hidden Valley Park | North Charlotte | Park | standard | — | no hours recorded | — | — |
| Higher Grounds | Myers Park | Coffee | standard | — | no hours recorded | — | — |
| Hilton Charlotte Airport | Steele Creek & Whitewater | Places to Stay | standard | — | no hours recorded | — | — |
| Hilton Charlotte Uptown | Second Ward | Places to Stay | standard | — | no hours recorded | — | — |
| Historic Rosedale | NoDa | Historical | notable | — | structured weekly hours | — | — |
| Holiday Inn Express & Suites Charlotte - South End | South End | Places to Stay | standard | — | no hours recorded | — | — |
| HopFly Brewing Co. | South End | Breweries | standard | — | structured weekly hours | — | — |
| Independence Park | Elizabeth | Park | notable | — | no hours recorded | — | — |
| Independence Square (Trade & Tryon) | First Ward | Historical | landmark | — | no hours recorded | — | — |
| Inner Peaks South End | South End | Activity | standard | — | no hours recorded | 4 | — |
| Irvins Creek Greenway | East Charlotte | Greenway access | standard | — | no hours recorded | — | — |
| James C. Dowd House | West Charlotte | Historical | standard | — | no hours recorded | — | — |
| Jasmine Grill & Kabab | East Charlotte | Sit-Down Dining | standard | $$ | prose hours only | — | — |
