The rail lines
Charlotte's two rail spines, each ridable end to end on its own page — every stop, the places within a ten-minute walk of it, and the live vehicles sorted into the sequence.
LYNX Blue Line
One rail line, UNC Charlotte down to I-485 — north at the top, the way a map has it.
26 stations · 19.3 miles · about 62 min end to end (scheduled) · 113 places within a walk of a station
Ride the Blue Line, station by station →CityLYNX Gold Line
One streetcar line, French Street across Uptown to Sunnyside Avenue — west at the top, the way the line runs.
17 platforms · 4 miles · about 32 min end to end (running time) · 79 places within a walk of a platform
Ride the Gold Line, platform by platform →The two meet at Charlotte Transportation Center— the network's transfer station. Change lines there.
PLATE XI — THE TRESTLE
Where the guide's tours cross the rail network
- LYNX Blue Line
- CityLYNX Gold Line
- history tours
- food tours
Arc — a tour's walk between stations · bar — places within a ten-minute walk · dashed plumb — change lines at the transfer station
Read this figure as text
| Station | Line | District | Places in walkshed | Tours crossing |
|---|---|---|---|---|
| UNC Charlotte–Main | Blue Line | University City | 2 | — |
| JW Clay Boulevard/UNC Charlotte | Blue Line | University City | 2 | — |
| McCullough | Blue Line | University City | 1 | — |
| University City Boulevard | Blue Line | University City | 1 | — |
| Tom Hunter | Blue Line | North Charlotte | 1 | — |
| Old Concord Road | Blue Line | North Charlotte | 1 | — |
| Sugar Creek | Blue Line | North Charlotte | 2 | — |
| 36th Street | Blue Line | NoDa | 13 | NoDa: Mill to Mural; Blue Line Brewery Crawl |
| 25th Street | Blue Line | NoDa | 3 | NoDa: Mill to Mural; Blue Line Brewery Crawl; The Industrial Canvas |
| Parkwood | Blue Line | NoDa | 2 | NoDa: Mill to Mural; How Charlotte Eats |
| 9th Street | Blue Line | First Ward | 4 | The Industrial Canvas |
| 7th Street | Blue Line | First Ward | 11 | Rail Trail: South End; How Charlotte Eats |
| Charlotte Transportation Center (transfer) | Blue Line | First Ward | 12 | Strategically Convenient |
| 3rd Street/Convention Center | Blue Line | Second Ward | 12 | Brooklyn: 238 Acres |
| Brooklyn Village | Blue Line | Second Ward | 9 | Fourth Ward & the Square; Brooklyn: 238 Acres |
| Carson | Blue Line | South End | 0 | Gold and the Mint; The Land Under the City |
| Bland Street | Blue Line | South End | 3 | Rail Trail: South End; Blue Line Brewery Crawl |
| East/West Boulevard | Blue Line | South End | 9 | Gold and the Mint |
| New Bern | Blue Line | South End | 7 | Rail Trail: South End; Blue Line Brewery Crawl; Gold and the Mint |
| Scaleybark | Blue Line | LoSo & South Boulevard | 10 | — |
| Woodlawn | Blue Line | LoSo & South Boulevard | 4 | — |
| Tyvola | Blue Line | LoSo & South Boulevard | 1 | — |
| Archdale | Blue Line | LoSo & South Boulevard | 3 | — |
| Arrowood | Blue Line | LoSo & South Boulevard | 0 | — |
| Sharon Road West | Blue Line | LoSo & South Boulevard | 0 | — |
| I-485/South Boulevard | Blue Line | LoSo & South Boulevard | 0 | — |
| French Street | Gold Line | — | 1 | — |
| Johnson C. Smith University | Gold Line | — | 3 | — |
| Bruns Avenue | Gold Line | — | 0 | — |
| Wesley Heights | Gold Line | Wesley Heights | 3 | — |
| Irwin Avenue | Gold Line | Third Ward | 0 | — |
| Johnson & Wales | Gold Line | Third Ward | 1 | — |
| Gateway Station | Gold Line | Third Ward | 1 | — |
| Mint Street | Gold Line | Fourth Ward | 4 | Fourth Ward & the Square; Gold and the Mint; Strategically Convenient |
| Tryon Street | Gold Line | Fourth Ward | 27 | Fourth Ward & the Square; Gold and the Mint; The Land Under the City; Strategically Convenient |
| Charlotte Transportation Center/Arena (transfer) | Gold Line | First Ward | 8 | — |
| Davidson Street | Gold Line | First Ward | 3 | Brooklyn: 238 Acres |
| McDowell Street | Gold Line | Second Ward | 3 | Brooklyn: 238 Acres |
| CPCC Main Campus | Gold Line | Elizabeth | 1 | — |
| Elizabeth Avenue & Hawthorne Lane | Gold Line | Elizabeth | 2 | — |
| Hawthorne Lane & 5th Street | Gold Line | Elizabeth | 1 | — |
| Hawthorne Lane & 8th Street | Gold Line | Elizabeth | 8 | How Charlotte Eats |
| Sunnyside Avenue | Gold Line | Elizabeth | 13 | — |
Not drawn — 3 tours whose stops sitbeyond any station's ten-minute walkshed: Whitewater Half-Day (day-trip; 0 of 5 stops near a station) · Reed Gold & Concord Loop (day-trip; 0 of 3 stops near a station) · Lake Norman Day (day-trip; 0 of 4 stops near a station).